On Saturday 1 July, the entire peloton rode their bikes in hopes of making it to Paris three weeks later. Unfortunately, not all riders succeed in achieving this goal. See an overview of all Tour de France assignments below.
# | dnf/dns | Riding | runner | a team | a reason |
---|---|---|---|---|---|
1 | statement | 1 | Enrique Maas (spa) | Movistar | He falls |
2 | Didn’t start | 2 | Richard Carapaz (ECU) | EF EasyPost | He falls |
3 | Didn’t start | 5 | Jacopo Guarnieri (ITA) | Lotto-Dstny | He falls |
4 | Didn’t start | 5 | Luis Leon Sanchez (Spain) | Astana | He falls |
5 | statement | 8 | Mark Cavendish (GBR) | Astana | He falls |
6 | statement | 8 | Steve Krass | Total energy | He falls |
7 | Didn’t start | 9 | Quinn Simmons (USA) | Liddell Trek | He falls |
Riding | date | riding type | Beginning of the End | the total | winner | leader |
---|---|---|---|---|---|---|
1 | Bilbao – Bilbao | 182 km | Yeats | Yeats | ||
2 | Vitoria-Gasteiz – San Sebastian | 207.3 km | lafay | Yeats | ||
3 | Amorebieta-Etxano – Bayonne | 193.5 km | Phillips | Yeats | ||
4 | Dax Nogaro | 181.8 km | Phillips | Yeats | ||
5 | Bao Laruns | 162.7 km | Hindley | Hindley | ||
6 | Tarbes-Cauterets-Kampasque | 144.9 km | Pogacar | fingerguard | ||
7 | Mont-de-Marsan – Bordeaux | 169.9 km | Phillips | fingerguard | ||
8 | Libourne Limoges | 200.7 km | Pedersen | fingerguard | ||
9 | Saint-LĆ©onard-de-Noblat – Puy de Dome | 182.4 km | Until now 146.5 how much | |||
10 | Vulcania – bracelet | 167.2 km | ||||
11 | Clermont-Ferrand – Moulins | 179.8 km | ||||
12 | Roanne – Belleville en Beaujolais | 168.8 km | ||||
13 | Chatillon-sur-Chalaronne – Col du Grand Colombier | 137.8 km | ||||
14 | Anmas – Morzine | 151.8 km | ||||
15 | Les Gets – Le Bettex | 179 km | ||||
16 | Basi Complex | 22.4 km | ||||
17 | Saint Gervais Mont Blanc – Courchevel | 165.7 km | ||||
18 | MoĆ»tiers – Bourg-en-Bresse | 184.9 km | ||||
19 | Moirans-en-Montagne – Poligny | 172.8 km | ||||
20 | Belfry – Le Markstein | 133.5 km | ||||
21 | Saint-Quentin-en-Yvelines – Paris | 115.1 km |
“Subtly charming internet specialist. Avid writer. Friendly alcohol guru. Music ninja. Devoted social media fanatic.”
More Stories
End of Vuelta ordeal: Belgian hope Lennert van Eetvelt out of Tour
This was a powerful opening ceremony for the Paralympics, steeped in symbolism and French charm.
Mathias Delorg helps KAA Gent reach sixth straight European group stage