The United States has reclaimed the prestigious Rider Trophy. On the final day, American victory is not in danger again. The youngest team to the United States produced firewood from the European team: 19-9.
At the beautiful Whistle Straits golf course, the European team had to chase from day one. On the final day Europe needed a miracle: it needed to win 9 of 12 singles matches.
Although Rory McIlroy scored the first point of the match, that miracle did not really happen. By the time the fifth singles was over, the United States had already won.
Rookie Colin Morikova, good for 4.5 points, drew European rule against Norway’s Victor Howland. In the end, Europe did not win 3 singles.
1979 Ryder Cup: It’s the biggest difference since the golfers strengthened to see Great Britain and Ireland in 19-9. For the US, this is the second time in the last six editions that the goal has held the most important trophy in two years.
USA – Europe 19-9
Sunday singles | ||
---|---|---|
Shuffle | McIlroy | Europa Wind 3 & 2 |
Condley | Lori | VS Wind 4 & 2 |
Scheffler | Rahm | Winds VS 4 & 3 |
DeChambeau | Garcia | VS Wind 3 & 2 |
Morigawa | Howland | Up to |
Johnson | Casey | VS1 Up Wind |
கோய்ப்கா | Weissberger | VS Wind 2 & 1 |
Finav | Bulder | Europa Wind 3 & 2 |
Thomas | Hatton | Winds VS 4 & 3 |
English | Westwood | Europe won up to 1 |
Speed | Fleetwood | Up to |
Berger | Fitzpatrick | VS1 Up Wind |
Four balls on Saturday | ||
---|---|---|
Koepka / Spieth | Rahm / Garcia | Europa Wind 2 & 1 |
Finav / English | Lori / Hatton | Europe won 1 up |
Scheffler / D Campio | Fleetwood / Howland | VS Wind 3 & 1 |
Johnson / Morigawa | Boulder / McLroy | Winds VS 4 & 3 |
Four on Saturday | ||
---|---|---|
Koepka / Berger | Rahm / Garcia | Europa Wind 3 & 1 |
Johnson / Morigawa | Casey / Hatton | VS Wind 2 & 1 |
Thomas / Speed | Howland / Weissberger | VS2 Up |
Cantley / Shuffle | Westwood / Fitzpatrick | VS Wind 2 & 1 |
Four balls on Friday | ||
---|---|---|
Johnson / Shuffle | Weissberger / Casey | VS Wind 2 & 1 |
Scheffler / D Campio | Rahm / Hatton | Up to |
Finav / English | McIlroy / Lowry | Winds VS 4 & 3 |
Thomas / Condley | Fleetwood / Howland | Up to |
Friday four | ||
---|---|---|
Thomas / Speed | Rahm / Garcia | Europa Wind 3 & 1 |
Johnson / Morigawa | Casey / Howland | VS Wind 3 & 2 |
Koepka / Berger | Westwood / Fitzpatrick | VS Wind 2 & 1 |
Cantley / Shuffle | McIlroy / Poulter | Winds VS 5 & 3 |
“Passionate analyst. Thinker. Devoted twitter evangelist. Wannabe music specialist.”
More Stories
From Concept to Creation: Designing Your Signature Acrylic Nails
How to Care for Your Marginated Tortoise Year-Round
Biden and Xi want to sit down one last time