PC shipments rose nearly 15% in 2021, according to research firms IDC and Canalys. The PC market hasn’t grown by this percentage since 2012. In particular, shipments of Macs are said to have increased.
Manufacturers delivered 348.8 million PCs in 2021 and that was 14.8 percent more than in 2020, IDC calculated based on personal computing device tracker. This is the survey by which the agency estimates the amount of desktop computers, laptops, and workstations delivered each quarter. According to IDC, the number of systems shipped since 2012 could have been higher had it not been for chip shortages and other parts supply issues.
In the last quarter of 2021, growth was modest: deliveries were 1 percent higher than in the fourth quarter of 2020. According to IDC, Apple particularly benefited from increased demand last year, but Dell also saw a significant increase in deliveries. . According to the survey, Lenovo and HP are still the two manufacturers with the largest market shares.
IDC Annual Figures, Worldwide PC Shipments (in thousands) | |||||
Business | 2021 delivery | 2021 market share | Delivery 2020 | 2020 market share | 2021/2020 Growth |
1. Lenovo | 81.935 | 23.5% | 771,832 | 23.6% | 14.1% |
2. HP Inc. | 74.104 | 21.2% | 67.782 | 22.3% | 9.3% |
3. Dell Technologies | 59.303 | 17.0% | 50,297 | 16.6% | 17.9% |
4. apple | 27,775 | 8% | 22,754 | 7.5% | 22.1% |
5. Acer group | 23.906 | 6.9% | 20.977 | 6.9% | 14% |
else | 81.777 | 23.4% | 70.218 | 23.1% | 16.5% |
sum | 348.800 | 100% | 303.860.0000 | 100% | 14.8% |
Pron: IDC Quarterly Personal Computing Device Tracker, January 12, 2022 |
Canalys Research Company It publishes comparable numbers. Deliveries at this dealership also increased by nearly 15 percent in 2021. According to Canalys, not only did shipments of Mac systems increase, but Acer also benefited from higher demand for PCs. In 2020, shipments increased 11 percent, according to Canalys, and this agency also cites 2012 as the last year the PC market grew as it did in 2021.
Canalys Annual Figures, Worldwide PC Shipments (in thousands) | |||||
Business | 2021 delivery | 2021 market share | Delivery 2020 | 2020 market share | 2021/2020 Growth |
1. Lenovo | 82.142 | 24.1% | 72.646 | 24.4% | 13.1% |
2. HP Inc. | 74.072 | 21.7% | 67.688 | 22.7% | 9.5% |
3. Dell Technologies | 59.300 | 17.4% | 50.273 | 16.9% | 18% |
4. apple | 28.958 | 8.5% | 22,754 | 7.6% | 28.3% |
5. Acer group | 24,383 | 7.1% | 20,023 | 6.7% | 21.1% |
else | 72.198 | 21.2% | 64,430 | 21.6% | 12.1% |
sum | 341.053 | 100.0% | 297.614 | 100.0% | 14.6% |
Pron: Canalys PC Analysis (sales shipments), January 2022 |
“Total coffee specialist. Hardcore reader. Incurable music scholar. Web guru. Freelance troublemaker. Problem solver. Travel trailblazer.”
More Stories
Thai Air Force wants Swedish Gripen 39 fighter jets
Ageas surprises with higher operating result
Horse Palace in Belt for sale