In the Coupe de France, the first division teams will finish this weekend. Paris Saint-Germain rested its stars, and Monaco lost on penalties. Read the results here.
Round Nine (First Division Teams) | ||
---|---|---|
Jurassic Black Feet (IV) | ajax | 08/01 |
bao (second) | Montpellier | 2-1 |
Monaco | Rodez (2nd) | 2-2 (pen: 4-5) |
Le Boy (third) | Nice | 1-0 |
Heres (fourth) | Marseille | 0-2 |
Lanyon FC (V) | Toulouse | 08/01 |
branches (third) | Brest | 0-2 |
virus (F) | Nantes | 0-2 |
La Châteauneur (VI) | Lorient | 08/01 |
Bordeaux (2nd) | Ren | 1-2 |
Dunkirk (third) | Auxerre | 08/01 |
Lone Plague (VI) | Reims | 08/01 |
Linas Montlhery (F) | lens | 0-2 |
night | see | 08/01 |
Strasbourg Konigshofen (6th) | Claremont | 0-0 (PIN: 4-3) |
Strasbourg | Angers | 0-0 (PIN: 4-5) |
Lions | Metz (2nd) | 2-1 |
Châteauroux (third) | Paris Saint-Germain | 1-3 |
-
Jeremy Ducos contributed and scored the final score 1-2 against Bordeaux shortly after the first half.
“Subtly charming internet specialist. Avid writer. Friendly alcohol guru. Music ninja. Devoted social media fanatic.”
More Stories
End of Vuelta ordeal: Belgian hope Lennert van Eetvelt out of Tour
This was a powerful opening ceremony for the Paralympics, steeped in symbolism and French charm.
Mathias Delorg helps KAA Gent reach sixth straight European group stage