About 200 bird species breed in the Netherlands every year. by 185 citizens Population developments are monitored through censuses coordinated by Sophon Bird Research in the Netherlands in the Network for Environmental Monitoring (NEM).
1990 | 104.32 | 100 | 97.96 – 102.25 |
---|---|---|---|
1991 | 98.32 | 101.34 | 99.66 – 103.15 |
1992 | 103.9 | 102.62 | 101.25 – 104.09 |
1993 | 103.02 | 103.84 | 102.64 – 105.04 |
1994 | 105.1 | 105 | 103.95 – 106.06 |
1995 | 105.03 | 106.11 | 105.13 – 107.16 |
1996 | 100.13 | 107.16 | 106.18 – 108.17 |
1997 | 106.18 | 108.12 | 107.14 – 109.13 |
1998 | 109.44 | 108.98 | 107.92 – 110.04 |
1999 | 110.87 | 109.84 | 108.7 – 110.93 |
2000 | 115.71 | 110.72 | 109.57 – 111.81 |
2001 | 114.98 | 111.5 | 110.29 – 112.64 |
2002 | 112.44 | 112.03 | 110.83 – 113.16 |
2003 | 110.55 | 112.06 | 110.92 – 113.09 |
2004 | 109.91 | 111.65 | 110.61 – 112.63 |
2005 | 111.54 | 111.15 | 110.08 – 112.11 |
2006 | 111.41 | 110.89 | 109.8 – 111.87 |
2007 | 110.59 | 110.79 | 109.76 – 111.73 |
2008 | 111.16 | 110.62 | 109.66 – 111.49 |
2009 | 108.46 | 110.5 | 109.59 – 111.36 |
2010 | 108.24 | 110.54 | 109.59 – 111.45 |
2011 | 111.63 | 110.86 | 109.9 – 111.77 |
2012 | 112.3 | 111.43 | 110.5 – 112.3 |
2013 | 108.25 | 112.16 | 111.25 – 112.99 |
2014 | 115.14 | 113.04 | 112.18 – 113.87 |
2015 | 116.31 | 114.05 | 113.23 – 114.88 |
2016 | 118.46 | 115.21 | 114.4 – 116.02 |
2017 | 117.11 | 116.54 | 115.75 – 117.32 |
2018 | 112.25 | 118.02 | 117.2 – 118.8 |
2019 | 119.45 | 119.66 | 118.8 – 120.5 |
2020 | 123.54 | 121.47 | 120.56 – 122.38 |
2021 | 126.09 | 123.44 | 122.36 – 124.51 |
2022 | 123.13 | 125.59 | 124.24 – 126.9 |
2023 | 128.11 | 127.94 | 126.22 – 129.63 |
2024 | – | ||
Source: Nim | |||
1) Average trend for 185 native species. |
New breeding birds
Average increase in 1990-2023 This disease is mainly attributed to species that have begun to breed in our country for the first time or again, such as the white-tailed eagle, eagle owl, great and little egret, crane, and City’s warbler. An increase or decrease in the number of species depends on, among other things, changes in the quality of the species’ habitat, climate, weather, food availability, reproductive success and mortality caused by, for example, avian influenza. The latter was the main reason for the decline in sandwich tern numbers, by more than 40 percent compared to 2022.
Birds breed in swamps and fresh water, and forest birds are also abundant
In swampy and freshwater areas its population is high 59 species That breed preferentially in these habitats has nearly tripled between 1990 and 2023. The species that increased most were the Seti’s warbler, great egret, and barnacle goose; All three relative newcomers are breeding birds. The numbers of the pendulum, hen’s warbler, and reed warbler have declined the most.
The average number of 27 species of birds that breed in forests has also increased since 1990 11 percent. Initially, the number of forest birds declined, but there has been an increase since 2010. Goldfinch, firebird and crow had the greatest declines, while sparrowhawk and whistling had the greatest declines.
Decrease in bird numbers in sand dunes and wastelands
In breeding sand dune birds (19 types) The population declined by about 40% on average between 1990 and 2023. Winches, red-backed shrike and small redbull have almost disappeared from the dunes. The numbers of nightjars, especially woodlarks, have already increased significantly. The decline in bird numbers in the dunes occurred mainly before 2010. This was mainly the result of open dune growth with grasses, shrubs, trees and shrubs, which changed the characteristic vegetation of the dunes. Since then there has been a recovery, and in the past twelve years the number of species has increased more than it has decreased.
1990 | 100 | 100 | 100 | 100 |
---|---|---|---|---|
1991 | 105.52 | 97.02 | 99.59 | 100.37 |
1992 | 111.22 | 94.06 | 99.19 | 100.14 |
1993 | 117.11 | 91.09 | 98.8 | 99.27 |
1994 | 123.24 | 88.11 | 98.42 | 97.72 |
1995 | 129.65 | 85.11 | 98.04 | 95.41 |
1996 | 136.31 | 82.09 | 97.68 | 92.46 |
1997 | 143.09 | 79.12 | 97.34 | 89.14 |
1998 | 149.83 | 76.25 | 97.01 | 85.69 |
1999 | 157.12 | 73.36 | 96.67 | 81.47 |
2000 | 165.25 | 70.42 | 96.31 | 76.37 |
2001 | 173.42 | 67.56 | 95.96 | 71.32 |
2002 | 180.68 | 64.91 | 95.66 | 67.02 |
2003 | 186.34 | 62.15 | 95.35 | 63.13 |
2004 | 190.75 | 59.24 | 95 | 59.25 |
2005 | 194.4 | 56.61 | 94.73 | 55.85 |
2006 | 197.91 | 54.61 | 94.62 | 53.29 |
2007 | 200.59 | 53.22 | 94.6 | 51.61 |
2008 | 201.9 | 52.18 | 94.6 | 50.49 |
2009 | 202.67 | 51.42 | 94.71 | 49.75 |
2010 | 203.77 | 50.89 | 95.05 | 49.23 |
2011 | 206.08 | 50.54 | 95.72 | 48.76 |
2012 | 209.36 | 50.35 | 96.88 | 48.32 |
2013 | 212.91 | 50.35 | 98.42 | 48.03 |
2014 | 216.93 | 50.54 | 100.04 | 47.98 |
2015 | 221.62 | 50.93 | 101.4 | 48.24 |
2016 | 226.99 | 51.54 | 102.58 | 48.78 |
2017 | 232.92 | 52.36 | 103.84 | 49.54 |
2018 | 239.47 | 53.41 | 105.12 | 50.55 |
2019 | 246.72 | 54.7 | 106.35 | 51.84 |
2020 | 254.73 | 56.25 | 107.5 | 53.46 |
2021 | 263.54 | 58.09 | 108.61 | 55.42 |
2022 | 273.22 | 60.23 | 109.68 | 57.74 |
2023 | 283.81 | 62.71 | 110.74 | 60.46 |
Source: NIM (Sophon, CBS) |
The number of 12 breeding birds characteristic of the moors has also increased by approx 40 percent Turn off on 1990-2023. The decline peaks before 2010, after which there is some recovery. The number of increasing and decreasing species is the same (both five). The number of nightjars and stone chats is increasing further, while black grouse and dune grouse have disappeared.
Strong decline in agricultural birds
Although Agricultural Nature Management is used to raise birds on farmland, the 45 percent decline is the largest among this group. Of the 27 species, 21 species have declined. These species are primarily open farmland species, such as the godwit, lapwing and oystercatcher. Bunting and corn were already rare in 1990, but have now almost disappeared. On average, bird numbers on farms and shrubs decline much less. In contrast to declining species, such as the European turtle dove and the tree sparrow, there are also increasing species, such as the goldfinch and goldfinches.
The number of birds in urban areas also decreases
On average, urban bird numbers have also declined since 2007. No distinct species have been identified for the urban area, but all 83 bird species that live in the city are classified according to habitats within the urban area (park, forest, open green, water, buildings ). Among urban birds, it is mainly water and marsh bird species that have increased in numbers, such as the gadwall. The average bird species decreased in the city’s open green areas, parks, forests and shrubs.
Of the eight species of breeding birds associated with the buildings, only one is increasing: the peregrine falcon.
1990 | 100 | |
---|---|---|
1991 | 99.73 | |
1992 | 99.22 | |
1993 | 98.49 | |
1994 | 97.53 | |
1995 | 96.34 | |
1996 | 94.93 | |
1997 | 93.33 | |
1998 | 91.57 | |
1999 | 89.59 | |
2000 | 87.37 | |
2001 | 85.02 | |
2002 | 82.63 | |
2003 | 79.97 | |
2004 | 77.03 | |
2005 | 74.2 | |
2006 | 71.83 | |
2007 | 69.86 | 100 |
2008 | 68.06 | 100.62 |
2009 | 66.4 | 100.87 |
2010 | 64.86 | 100.71 |
2011 | 63.42 | 100.27 |
2012 | 62.06 | 99.7 |
2013 | 60.78 | 98.93 |
2014 | 59.63 | 97.91 |
2015 | 58.65 | 96.55 |
2016 | 57.81 | 94.7 |
2017 | 57.08 | 92.87 |
2018 | 56.46 | 91.1 |
2019 | 55.94 | 89.44 |
2020 | 55.53 | 88.16 |
2021 | 55.21 | 87.1 |
2022 | 55 | 86.29 |
2023 | 54.88 | 85.67 |
Source: NIM (Sophon, CBS) |
“Total coffee specialist. Hardcore reader. Incurable music scholar. Web guru. Freelance troublemaker. Problem solver. Travel trailblazer.”
More Stories
Brabanders are concerned about climate change.
The “term-linked contract” saves space on the electricity grid.
The oystercatcher, the “unlucky national bird,” is increasingly breeding on rooftops.