Vuelta a EspaƱa: Stage 17
road racing 162.3 how much
13:19: aracena – 17:30: Monasterio de Tentudia
Until now88 km
-
- Clement Champusin (FR)
- Bob Jungles (lux)
- Gino Mader (SWI)
- Fred Wright (GBR)
- Jesus Herrada (Spa)
- Rigoberto Orange (colo)
- Quentin Bacher (FR)
- Alessandro de Marchic (ITA)
- Lawson Craddock (United States of America)
- Kenny Ellsund (FR)
- Mark Soller (Spa)
- Elie Gisbert (FR)
- Simon Gulilmich (FR)
Leading group- Clement Champusin (FR)
- Bob Jungles (lux)
- Gino Mader (SWI)
- Fred Wright (GBR)
- Jesus Herrada (Spa)
- Rigoberto Oran (colo)
- Quentin Bacher (FR)
- Alessandro de Marchic (ITA)
- Lawson Craddock (United States of America)
- Kenny Ellsund (FR)
- Mark Soller (Spa)
- Elie Gisbert (FR)
- Simon Gulilmich (FR)
-
detachment
The Vuelta lasts, even without the Roglic Primoz. Today’s ride features the challenging final stage, a column of about 10 kilometers with a 5.1 percent pitch. Has the last offensive in Volta really started here? Follow her directly on this page.
ride | Date | Riding type | Beginning of the End | the total | winner | leader |
---|---|---|---|---|---|---|
1 | Utrecht – Utrecht | 23.3 km | TJV | Director Office | ||
2 | ‘s-Hertogenbosch – Utrecht | 175.1 km | Bennett | Teunissen | ||
3 | Breda – Breda | 193.2 km | Bennett | convergence | ||
4 | Vitoria-Justice – LaGuardia | 152.5 km | brave | brave | ||
5 | Irun – Bilbao | 187.2 km | Soller | Mallard | ||
6 | Bilbao – Pico Jano | 181.2 km | vine | Evenbol | ||
7 | Camargo – Cisterna | 190 km | hirada | Evenbol | ||
8 | Collau Fancuaya | 153.4 km | vine | Evenbol | ||
9 | Villaviciosa – Les Prires | 171.4 km | Mintjes | Evenbol | ||
10 | Elche – Alicante | 30.9 km | Evenbol | Evenbol | ||
11 | Alama de Murcia – Cabo de Gata | 191.2 km | groves | Evenbol | ||
12 | Salobrina – PeƱas Blancas | 192.7 km | carabaz | Evenbol | ||
13 | Ronda – Montella | 168.4 km | Pedersen | Evenbol | ||
14 | Montoro – Sierra de la Bandera | 160.3 km | carabaz | Evenbol | ||
15th | Martos – Sierra Nevada | 152.6 km | Erensmann | Evenbol | ||
16 | Sanlucar de Barrameda – Tomaris | 189.4 km | Pedersen | Evenbol | ||
17 | Aracena – Monasterio de Tentudia | 162.3 km | Until now 88.16 how much | |||
18 | Trujillo – Alto de Purnal | 192 km | ||||
19 | Talavera de la Reina – Talavera de la Reina | 138.3 km | ||||
20 | Moralzarzal – Puerto de Navacerrada | 181 km | ||||
21 | Las Rozas Madrid – Madrid | 96.7 km |
“Subtly charming internet specialist. Avid writer. Friendly alcohol guru. Music ninja. Devoted social media fanatic.”
More Stories
End of Vuelta ordeal: Belgian hope Lennert van Eetvelt out of Tour
This was a powerful opening ceremony for the Paralympics, steeped in symbolism and French charm.
Mathias Delorg helps KAA Gent reach sixth straight European group stage