From today until Sunday, July 24, the world’s best athletes put in their best at the World Athletics Championships in Eugene (USA). At Sporza, you don’t have to miss anything from the World Cup.
Where and when will the World Athletics Championships be held and what does Spurza do?
The World Athletics Championships were moved from 2021 to 2022 due to the Corona crisis and the Olympic Games. The location remains the same: Eugene, Oregon in the United States, near the headquarters of Nike.
From July 15 to July 24, usually 30 Belgians take part in the athletics track in Eugene. Spurza sent Mark Williams, Chris Mertens and Burt Stirks to provide comments and interviews.
You don’t have to miss a single Belgian show thanks to Sporza’s live broadcast. For example, each session can be followed with a live broadcast and most of them can also be watched on TV (Eén, Canvas or Ketnet). View the overview below.
These are live broadcasts on TV and live broadcasts
last night? See summaries on One
We totally understand that you can’t lose your sleep at the World Athletics Championships, but only if you catch up on the summaries at One. In half an hour you are up to date with all the medals and all the Belgians from the night before.
One day summaries | ||
---|---|---|
July 16 | 12.30 pm | a |
July 17 | 1.30 pm | a |
July 18 | 1.30 pm | a |
July 19 | 12.30 pm | a |
July 20 | 12.30 pm | a |
July 21 | 12.20 pm | a |
July 22 | 1.30 pm | a |
July 23 | 1.50 m | a |
July 24 | 3.50 pm | a |
July 25 | 1.30 pm | a |
When will any Belgian take action? Here is an overview
Decathlon Thomas van der Plaitsen has pulled out of the World Cup finals in Eugene and is fully focused on the European Athletics Championships in Munich in August. For example, 30 Belgians traveled to Eugene not 31 people.
For marathon runner Thomas de Bock, there are still a few exciting days to watch, as he has tested positive for coronavirus. He still has to pass a negative test before he can participate in the World Cup. Hordeloopster Paulien Couckuyt was also positive, but at the same time the test result was negative.
See below when Belgium will take action.
The Belgians on the first day | ||||
---|---|---|---|---|
hour | m / f | discipline | Noun | result |
7:10 pm | M | High jump: qualifications | Thomas Carmoy | |
8.45 pm | 4x400m mixed relay: heats | Belgium | ||
10.30 pm | Fifth | Hammer Throw: Qualifications of Group B | Vanessa Sterkunders | |
02.15 am | M | 3000m steeplechase: high temperatures | Tim Van de Velde | |
03.10 am | Fifth | 1500 AD: Series | Elise Vanderlust | |
04.50 am | 4x400m Mixed Relay: Final | Belgium |
The Belgians on the second day | ||||
---|---|---|---|---|
hour | m / f | discipline | Noun | result |
22:20 | M | 400m Hurdles: Heats Up | Julian Waterrin | |
3:30 AM | M | 1500m: Series | Ismael Dabanic | |
Robin Verheiden | ||||
4:05 am | Fifth | 1500m: Semi-finals | Elise Vanderlust (Off) |
The Belgians on the third day | ||||
---|---|---|---|---|
hour | m / f | discipline | Noun | result |
3.15 pm | M | marathon | Bashir Abdic | |
Lahcen Bouchikhi | ||||
Thomas de Bock | ||||
7:35 pm | Fifth | Heptathlon: 100m hurdles | Nafie Thiamy | |
Norwegian Fedet | ||||
8.05 pm | M | 400 AD: Series | Dylan Burley | |
Kevin Burley | ||||
Alexander Dom | ||||
8.35 pm | Fifth | Heptathlon: High Jump | Nafie Thiamy | |
Norwegian Fedet | ||||
8.35 pm | Fifth | Hammer Throw: Final | Vanessa Sterkandries (OV) | |
It’s 21.00 | Fifth | 400 AD: Series | Camille Los | |
Naomi van den Brock | ||||
10 pm | M | 10000m: Final | Isaac Kimeli | |
10.35 pm | Fifth | Septal: Shot put | Nafie Thiamy | |
Norwegian Fedet | ||||
2:05 am | M | Discus: Qualifications Group A | Philip Milanov | |
3:03 am | M | 400m Hurdles: Semi-finals | Julian Wattrin (Off) | |
3:30 AM | M | Discus throw: Group B qualifying | Philip Milanov | |
03.38 am | Fifth | Hept: 200 meters | Nafie Thiamy | |
Norwegian Fedet | ||||
4 a.m | M | 1500m: Semi-finals | Ismael Dabanic | |
Robin Verheiden |
The Belgians on the fourth day | ||||
---|---|---|---|---|
hour | m / f | discipline | Noun | result |
3.15 pm | Fifth | marathon | Mickey Jorisin | |
6.35 pm | Fifth | Heptathlon: long jump | Nafie Thiamy | |
Norwegian Fedet | ||||
7:55 pm | Fifth | Heptathlon: Javelin group A | Nafie Thiamy | |
Norwegian Fedet | ||||
9.05 pm | Fifth | Hepta: javelin throwing group B | Nafie Thiamy | |
Norwegian Fedet | ||||
2:45 am | M | High Jump: Final | Thomas Carmoy | |
3 am. | Fifth | 200m: groups | Imke Vervaet | |
3:55 am | Fifth | Heptathlon: 800 m | Nafie Thiamy | |
Norwegian Fedet | ||||
04.20 AM | M | 3000m Hurdles: Final | Tim Van de Velde (OV) | |
04.50 am | Fifth | 1500m: Final | Elise Vanderlust (Off) |
The Belgians on the fifth day | ||||
---|---|---|---|---|
hour | m / f | discipline | Noun | result |
02.15 am | Fifth | 400m Hurdles: Heats Up | Pauline Coquette | |
3:05 am | Fifth | 200m: Semi-finals | Imke Vervaet (OV) | |
03:33 am | M | Discus throw: final | Philip Milanov (Off) | |
4.30 am | M | 1500m: Final | Ismael Dabanic | |
Robin Verheiden | ||||
04.50 am | M | 400m Hurdles: Final | Julian Waterrin |
Belgians on day 6 | ||||
---|---|---|---|---|
hour | m / f | discipline | Noun | result |
2:20 am | M | 800 AD: Series | Elliot Christian | |
03.15 am | Fifth | 400m Hurdles: Semi-finals | Pauline Coquette (Ov) | |
03:45 AM | Fifth | 400m: Semi-finals | Camille Los | |
Naomi van den Brock | ||||
4.15 am | M | 400m: Semi-finals | Dylan Burley (Off) | |
Kevin Burley (Off) |
The Belgians on the seventh day | ||||
---|---|---|---|---|
hour | m / f | discipline | Noun | result |
02.10 am | Fifth | 800 AD: Series | Vanessa Schonet | |
4 a.m | M | 800m: Semi-finals | Elliot Christian (Ov) | |
04.35 am | Fifth | 200m: final | Imke Vervaet (OV) |
The Belgians on the eighth day | ||||
---|---|---|---|---|
hour | m / f | discipline | Noun | result |
2:05 am | M | Pole Vault: Qualifications | Ben Brothers | |
03.35 am | Fifth | 800m: Semi-finals | Vanessa Schonet | |
4.15 am | Fifth | 400m: final | Camille Laus (Off) | |
Naomi van den Broek (Ov) | ||||
04.35 am | M | 400m: final | Dylan Burley (Off) | |
Kevin Burley (Off) | ||||
Alexander Dom (Off) | ||||
04.50 am | Fifth | 400m Hurdles: Final | Pauline Coquette (T) |
The Belgians on the 9th day | ||||
---|---|---|---|---|
hour | m / f | discipline | Noun | result |
8.20 pm | Fifth | 100m Hurdles: Heats Up | Anne Zagre | |
02.10 am | Fifth | 4x400m: Series | Belgian Panthers | |
2:40 am | M | 4x400m: Series | Belgian tornado | |
03.10 am | M | 800m: final | Elliot Christian (Ov) |
Belgians on day 10 | ||||
---|---|---|---|---|
hour | m / f | discipline | Noun | result |
2:05 am | Fifth | 100m Hurdles: Semi-finals | Anne Zagrey (Off) | |
2:25 am | M | Pole Vault: Final | Ben Brothers (Off) | |
03.35 am | Fifth | 800m: final | Vanessa Scone (Ov) | |
4 a.m | Fifth | 100m Hurdles: Final | Anne Zagrey (Off) | |
04.35 am | M | 4x400m: Final | Belgian Tornado (OV) | |
04.50 am | Fifth | 4x400m: Final | Belgian Panthers (Ov) |
“Subtly charming internet specialist. Avid writer. Friendly alcohol guru. Music ninja. Devoted social media fanatic.”
More Stories
End of Vuelta ordeal: Belgian hope Lennert van Eetvelt out of Tour
This was a powerful opening ceremony for the Paralympics, steeped in symbolism and French charm.
Mathias Delorg helps KAA Gent reach sixth straight European group stage